Scott M. Graffius Delighted Audiences at 89 Conferences and Other Events Across 25 Countries

BY SCOTT M. GRAFFIUS | ScottGraffius.com

Scott M Graffius Presented 89 Talks and Workshops Across 25 Countries - v Dec 24 2023 - LwRes



Scott M. Graffius is an agile project management practitioner, consultant, thinker, creator, award-winning author, and international public speaker. Content from his books, talks, and more have been featured and used by Microsoft, Oracle, Cisco, Project Management Institute, IEEE, National Academy of Sciences, Yale University, Adobe, Torrens University Australia, UK Sports Institute, Amsterdam Public Health Research Institute, Boston University, Bayer, Hasso Plattner Institute, University of Galway Ireland, United States National Park Service, and many more.

Conference organizers, businesses, professional associations, governments, and universities invite him to speak on Agile Project Management, DevOps/Tech, Entertainment, Game Development, Gov Tech, InfoSec, R&D (including AI), Strategic Alignment, High Performance Teams, and more.


Scott M Graffius - 10 Topics - for Blog - LwRes

To date, Graffius has presented talks and workshops at 89 conferences and other events across 25 countries, including: Armenia, Australia, Brazil, Canada, Czech Republic, Finland, France, Germany, Greece, Hong Kong, Hungary, India, Ireland, Lithuania, Luxembourg, Nepal, Netherlands, New Zealand, Norway, Romania, Sweden, Switzerland, United Arab Emirates, United Kingdom, and the United States.

Scott M Graffius - 25 Countries - for Blog - LwRes

Here's a list of Graffius' 89 presentations to date (most recent shown first):

  1. 2023 | ๐Ÿ‡ซ๐Ÿ‡ท | Private event
  2. 2023 | ๐Ÿ‡ซ๐Ÿ‡ฎ | W Love Games International Video Game Development Conference 2023 - Helsinki
  3. 2023 | ๐Ÿ‡ฌ๐Ÿ‡ง | Conf42 Quantum Computing Conference
  4. 2023 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  5. 2023 | ๐Ÿ‡บ๐Ÿ‡ธ | DevOps Institute's SKILup Day
  6. 2023 | ๐Ÿ‡ณ๐Ÿ‡ด | Private event
  7. 2023 | ๐Ÿ‡ฆ๐Ÿ‡บ | Private event
  8. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  9. 2022 | ๐Ÿ‡ท๐Ÿ‡ด | Private event
  10. 2022 | ๐Ÿ‡ฆ๐Ÿ‡บ | Private event
  11. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  12. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  13. 2022 | ๐Ÿ‡จ๐Ÿ‡ญ | DevOpsDays Geneva 2022 Conference
  14. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  15. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Microsoft 365 Virtual Marathon 2022 Conference
  16. 2022 | ๐Ÿ‡จ๐Ÿ‡ฆ | BSides Vancouver 2022 Cybersecurity Conference
  17. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  18. 2022 | ๐Ÿ‡ณ๐Ÿ‡ต | Agile Nepal 2022 Conference
  19. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | D.C. Cybersecurity Professionals
  20. 2022 | ๐Ÿ‡ฎ๐Ÿ‡ช | Ireland Chapter of the Project Management Institute
  21. 2022 | ๐Ÿ‡ฌ๐Ÿ‡ท | Greece Chapter of the Project Management Institute
  22. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | California Inland Empire Chapter of the Project Management Institute
  23. 2022 | ๐Ÿ‡ฌ๐Ÿ‡ง | Private event
  24. 2022 | ๐Ÿ‡ญ๐Ÿ‡บ | Budapest Chapter of the Project Management Institute
  25. 2022 | ๐Ÿ‡ฆ๐Ÿ‡บ | Private event
  26. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  27. 2022 | ๐Ÿ‡ฉ๐Ÿ‡ช | Microsoft #TeamsCommunityDay 2022
  28. 2022 | ๐Ÿ‡บ๐Ÿ‡ธ | Delaware Valley Chapter of the Project Management Institute
  29. 2022 | ๐Ÿ‡ฆ๐Ÿ‡ช | UAE Chapter of the Project Management Institute
  30. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  31. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  32. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | DevOps Experience 2021 Conference
  33. 2021 | ๐Ÿ‡ฆ๐Ÿ‡ฒ | Frug'Agile Conference Armenia 2021
  34. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  35. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | IEEE Day 2021
  36. 2021 | ๐Ÿ‡ง๐Ÿ‡ท | Private event
  37. 2021 | ๐Ÿ‡ฌ๐Ÿ‡ง | BSides Newcastle England 2021 InfoSec Conference
  38. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  39. 2021 | ๐Ÿ‡ง๐Ÿ‡ท | Agile Trends Gov Conference 2021
  40. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  41. 2021 | ๐Ÿ‡ญ๐Ÿ‡ฐ | Private event
  42. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Florida Suncoast Chapter of the Project Management Institute
  43. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  44. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Central Virginia Chapter of the Project Management Institute
  45. 2021 | ๐Ÿ‡ธ๐Ÿ‡ช | Private event
  46. 2021 | ๐Ÿ‡ฑ๐Ÿ‡น | DevOps Pro Europe 2021 Conference
  47. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Southwest Virginia Chapter of the Project Management Institute
  48. 2021 | ๐Ÿ‡ฌ๐Ÿ‡ง | Private event
  49. 2021 | ๐Ÿ‡ฑ๐Ÿ‡บ | Luxembourg Chapter of the Project Management Institute
  50. 2021 | ๐Ÿ‡ฌ๐Ÿ‡ง | Private event
  51. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Monterey Bay Chapter of the Project Management Institute
  52. 2021 | ๐Ÿ‡ฆ๐Ÿ‡บ | Private event
  53. 2021 | ๐Ÿ‡ณ๐Ÿ‡ฟ | New Zealand Chapter of the Project Management Institute
  54. 2021 | ๐Ÿ‡ฎ๐Ÿ‡ช | Private event
  55. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Southern Nevada Chapter of the Project Management Institute
  56. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | California Institute of Advanced Management
  57. 2021 | ๐Ÿ‡ฆ๐Ÿ‡บ | Private event
  58. 2021 | ๐Ÿ‡ฌ๐Ÿ‡ง | Scottish Summit 2021
  59. 2021 | ๐Ÿ‡ซ๐Ÿ‡ฎ | Finland Chapter of the Project Management Institute
  60. 2021 | ๐Ÿ‡จ๐Ÿ‡ฆ | ConFoo Developer Conference 2021
  61. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  62. 2021 | ๐Ÿ‡จ๐Ÿ‡ฟ | DevConf.CZ 2021 Conference
  63. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  64. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | California Inland Empire Chapter of Project Management Institute
  65. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  66. 2021 | ๐Ÿ‡ฉ๐Ÿ‡ช | Private event
  67. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | Alaska Chapter of the Project Management Institute
  68. 2021 | ๐Ÿ‡บ๐Ÿ‡ธ | North Alabama Chapter of Project Management Institute
  69. 2021 | ๐Ÿ‡ณ๐Ÿ‡ฑ | Netherlands Chapter of the Project Management Institute
  70. 2020 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  71. 2020 | ๐Ÿ‡ฎ๐Ÿ‡ณ | Microsoft M365 Saturday Coimbatore Conference 2020
  72. 2020 | ๐Ÿ‡ฌ๐Ÿ‡ท | IT Pro Dev Connections 2020 Conference
  73. 2020 | ๐Ÿ‡ฎ๐Ÿ‡ณ | Microsoft Azure Community Conference 2020
  74. 2020 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  75. 2020 | ๐Ÿ‡ซ๐Ÿ‡ท | Private event
  76. 2020 | ๐Ÿ‡บ๐Ÿ‡ธ | Los Angeles Chapter of Project Management Institute
  77. 2020 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  78. 2020 | ๐Ÿ‡ฌ๐Ÿ‡ง | Private event
  79. 2020 | ๐Ÿ‡ฌ๐Ÿ‡ง | Private event
  80. 2019 | ๐Ÿ‡จ๐Ÿ‡ฆ | Project World / Business Analyst World
  81. 2019 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  82. 2019 | ๐Ÿ‡บ๐Ÿ‡ธ | California Inland Empire Chapter of Project Management Institute
  83. 2018 | ๐Ÿ‡บ๐Ÿ‡ธ | Techstars Startup Week Conference
  84. 2018 | ๐Ÿ‡บ๐Ÿ‡ธ | California Central Valley Chapter of Project Management Institute
  85. 2018 | ๐Ÿ‡บ๐Ÿ‡ธ | Private event
  86. 2018 | ๐Ÿ‡บ๐Ÿ‡ธ | California Inland Empire Chapter of Project Management Institute
  87. 2018 | ๐Ÿ‡บ๐Ÿ‡ธ | California Central Coast Chapter of Project Management Institute
  88. 2017 | ๐Ÿ‡บ๐Ÿ‡ธ | Los Angeles Chapter of Project Management Institute
  89. 2017 | ๐Ÿ‡ฌ๐Ÿ‡ง | Private event

He uses everyday language and vibrant custom content to make complex topics clear and understandable, and he provides audiences with practical information they can use. His sessions are highly rated by attendees and organizers alike.

Committed to giving back, Graffius delivers a set amount of work pro bono (no charge) to non-profits and charities.

Visit
https://scottgraffius.com/publicspeaker.html for details, including a listing of prior and upcoming engagements, testimonials, his rate card, booking information, and more.

black_spacer_lr_sq_v3



980x120

black_spacer_lr_sq_v3

About Scott M. Graffius

Scott M Graffius - Generated 1 Point 9 Billion USD - v Dec 27 2023 G - LwRes

Scott M. Graffius, PMP, SA, CSP-SM, CSP-PO, CSM, CSPO, SFE, ITIL, LSSGB is an agile project management practitioner, consultant, multi-award-winning author, and international keynote speaker. He is the Founder of Exceptional PPM and PMO Solutions™ and subsidiary Exceptional Agility™. He has generated over $1.9 billion of business value in aggregate for Global Fortune 500 businesses and other organizations he has served. Graffius and content from his books, talks, workshops, and more have been featured and used by businesses, professional associations, governments, and universities. Examples include Microsoft, Oracle, Broadcom, Cisco, Gartner, Project Management Institute, IEEE, Qantas, National Academy of Sciences, United States Department of Energy, New Zealand Ministry of Education, Yale University, Tufts University, and others. He has delighted audiences with dynamic and engaging talks and workshops at 89 conferences and other events across 25 countries.

His full bio is available
here.

Connect with Scott on:


follow-scott-m-graffius-on-twitter---v22122107-1000x1000-lr---sq

black_spacer_lr_sq_v3

About Agile Scrum: Your Quick Start Guide with Step-by-Step Instructions

scott_m_graffius_agile_scrum_v22123007_lr_1000x1000_sq

Shifting customer needs are common in today's marketplace. Businesses must be adaptive and responsive to change while delivering an exceptional customer experience to be competitive.

There are a variety of frameworks supporting the development of products and services, and most approaches fall into one of two broad categories: traditional or agile. Traditional practices such as waterfall engage sequential development, while agile involves iterative and incremental deliverables. Organizations are increasingly embracing agile to manage projects, and best meet their business needs of rapid response to change, fast delivery speed, and more.

With clear and easy to follow instructions, the multi award-winning
Agile Scrum: Your Quick Start Guide with Step-by-Step Instructions book by Scott M. Graffius (Chris Hare and Colin Giffen, Technical Editors) helps the reader:

  • Implement and use the most popular agile frameworkโ€•Scrum;
  • Deliver products in short cycles with rapid adaptation to change, fast time-to-market, and continuous improvement; and
  • Support innovation and drive competitive advantage.

Hailed by Literary Titan as “the book highlights the versatility of Scrum beautifully.”

Winner of 17 first place awards.

Agile Scrum: Your Quick Start Guide with Step-by-Step Instructions is available in paperback and ebook/Kindle in the United States and around the world. Some links by country follow.



black_spacer_lr_sq_v3

About
Agile Transformation: A Brief Story of How an Entertainment Company Developed New Capabilities and Unlocked Business Agility to Thrive in an Era of Rapid Change

scott_m_graffius_agile_transformation_lr_1000x505

Thriving in today's marketplace frequently depends on making a transformation to become more agile. Those successful in the transition enjoy faster delivery speed and ROI, higher satisfaction, continuous improvement, and additional benefits.

Based on actual events,
Agile Transformation: A Brief Story of How an Entertainment Company Developed New Capabilities and Unlocked Business Agility to Thrive in an Era of Rapid Change provides a quick (60-90 minute) read about a successful agile transformation at a multinational entertainment and media company, told from the author's perspective as an agile coach.

The award-winning book by
Scott M. Graffius is available in paperback and ebook/Kindle in the United States and around the world. Some links by country follow.



black_spacer_lr_sq_v3

The short link for this article is:
https://bit.ly/keynoter1

© Copyright 2023 Scott M. Graffius. All rights reserved. This material may not be published, broadcast, rewritten or redistributed without the express written permission of Scott M. Graffius.





custom - back to main page of blog